Contact Person : Bruce
Phone Number : +86-185-7643-6547
WhatsApp : +8618576436547
January 6, 2023
Product Name | / product’s ID number |
HS code |
Unit Price |
Rear shock absorber "ORIGIN PARDS" |
9-51630666 | 8708 80 350 9 | 6.00 |
Front shock absorber (truck) "ORIGIN PARDS" |
5-876101290 | 8708 80 350 9 | 6.00 |
Front shock absorber (bus) "ORIGIN PARDS" | 898080129 | 8708 80 350 9 | 6.00 |
Spring bushing 16mm "ORIGIN PARDS" | 8-97227996-0 | 4016 99 570 9 | 1.35 |
Spring bushing 18mm "ORIGIN PARDS" | 8970748260 | 4016 99 570 9 | 1.50 |
Front spring bushing (fungus) "ORIGIN PARDS" |
8971846991 | 4016 99 570 9 | 1.20 |
Clutch disc 300x190x3.7mm "ORIGIN PARDS" |
8-97377149-0 | 8708 93 900 9 | 30.75 |
Clutch disc 300x190x3.7mm |
8-97377149-0 | 8708 93 900 9 | 24.75 |
Clutch basket "ORIGIN PARDS" |
8-97169534-0 | 8708 93 900 9 | 34.50 |
Tie rod end left | 8-97107349-A | 8708 99 970 9 | 2.40 |
Tie rod end right | 8-97107348-A | 8708 99 970 9 | 2.40 |
Branch pipe (hose) of a radiator top |
8-97128675-0 | 4009 32 000 0 | 1.95 |
Front spring cushion | 8-98033516 | 4016 99 570 9 | 2.40 |
Front bearing. Hubs int. | 32210 | 8482 10 900 8 | 2.40 |
Front bearing. Outer hubs |
32207 | 8482 10 900 8 | 2.10 |
Lower cooling radiator pipe | 8-97090584-0 | 4009 32 000 0 | 1.95 |
Longitudinal tie rod LHD |
8-97170160 LHD |
8708 94 990 9 | 13.50 |
Head gasket 115mm | 8-97349491-J | 8484 90 000 0 | 9.00 |
Head gasket 112mm | 8-97349485-J | 8484 90 000 0 | 9.00 |
Repair kit working brake cylinder 35mm (cargo) |
587832051 | 4016 93 000 8 | 1.80 |
Repair kit for clutch cylinder | 587831204-1 | 4016 93 000 8 | 1.95 |
Brake drum rear | 8971020013 | 8708 30 990 9 | 31.50 |
Friction lining of the clutch disc 300x190x3.7 mm | 13030019037 | 8708 93 900 9 | 3.15 |
King pin included | 5-87832219- OP |
8708 50 990 9 | 12.00 |
Truck bolster NQR | 8972543870 | 4016 99 570 9 | 1.20 |
Turn signal NQR left | 98010881 left | 8512 20 000 9 | 3.75 |
Headlights NQR left | 98009827 left | 8512 20 000 9 | 11.25 |
Turn signal NQR right | 98010881 right |
8512 20 000 9 | 3.75 |
Headlights NQR right | 98009827 right |
8512 20 000 9 | 11.25 |
Clutch disc 350x10mm (cargo) 10tn "ORIGIN PARDS" |
1-31240671- OP |
8708 93 900 9 | 33.75 |
Clutch disc 350x10mm (cargo) 10tn | 1-31240671- OP |
8708 93 900 9 | 25.50 |
Axle oil seal | 8-94336317 | 4016 93 000 8 | 0.60 |
Rear hub oil seal | 8-94336316 | 4016 93 000 8 | 0.90 |
Oil seal front hub | 8-94248117 | 4016 93 000 8 | 0.30 |
Oil cooler | 8-97028739 | 8708 91 350 9 | 12.75 |
Fuel Filter Coarse | TF-8104 | 8421 23 000 0 | 1.42 |
Air filter (NQR) | 8970622940 | 8421 31 000 0 | 3.92 |
Shank gland | 1-09625484-0 | 4016 93 000 8 | 0.63 |
Head. Cyl. Clutch | 8-97167406-0 | 8708 93 900 9 | 5.50 |
Hose Rubber Generator |
8-94339073-0 | 4009 31 000 0 | 0.94 |
Thermostat | 8-97300790-0 | 9032 10 890 0 | 3.14 |
Thermostat | 8-97300787-0 | 9032 10 890 0 | 3.14 |
Fan clutch | 8-97129738-0 | 8483 60 800 0 | 21.18 |
water pump | 8-97333361-0 | 8413 30 800 8 | 12.55 |
Oil filter | 8-97148270-0 | 8421 23 000 0 | 4.71 |
Rear inner cargo oil seal | 8-97122937-0 | 4016 93 000 8 | 0.94 |
Alternator belt 12.5*1050mm |
8-97180199-J | 4010 35 000 0 | 1.50 |
Alternator belt 12.5*1075mm |
1075*12.5 | 4010 35 000 0 | 1.50 |
Compressor belt 12.5*1100mm |
1100*12.5 | 4010 35 000 0 | 1.50 |
Sleeve 112 | 8-97176727-J | 8409 99 000 9 | 7.80 |
Sleeve 115 | 8-97351558-J | 8409 99 000 9 | 7.80 |
Brake spring | 8-97122869-J | 7320 20 200 9 | 0.75 |
Bolt spring M16 | 9-51361602-* | 7318 15 700 9 | 0.75 |
Bolt spring M18 | 8-97033967-* | 7318 15 700 9 | 0.75 |
Brake Master Cylinder 1 .3/8 | 8-98032603- АТ | 8708 30 990 9 | 20.25 |
Piston rings 115 | 8-98054995- OP | 8409 99 000 9 | 5.25 |
Piston rings 112 | 8-97109462- OP | 8409 99 000 9 | 5.25 |
Gearbox cable (L=3230) | 8-97350429-* | 8708 40 990 9 | 5.25 |
Oil sensor | 8-97176230-J | 9032 20 000 0 | 1.20 |
Valve seal | 8-94396609-J | 4016 93 000 8 | 0.30 |
NPR air filter | 8-94156052-* | 8421 31 000 0 | 2.70 |
Gearbox synchronizer | 8-97309532-J | 8708 40 990 9 | 2.70 |
Gearbox input shaft (Z=28) | 8-97252924-J | 8708 40 990 9 | 24.00 |
Piston NPR 112mm | 8-97176655-J | 8409 99 000 9 | 15.00 |
Piston NQR 115mm | 8-98209745-J | 8409 99 000 9 | 18.00 |
Brake Drum | 8-97081218-J | 8708 30 990 9 | 31.50 |
Front hub | 8-97107414-J | 8708 50 910 9 | 27.75 |
Brake spring | 8-97022087-J | 7320 20 200 9 | 0.38 |
Valve cover gasket | 8-97105690-* | 4016 93 000 8 | 1.50 |
Exhaust valve | 8-97171398-* | 8409 99 000 9 | 1.05 |
Suction valve | 8-97171399 | 8409 99 000 9 | 1.50 |
Oil pump | 8-98017585 | 8413 30 800 8 | 18.75 |
Brake cylinder repair kit (32mm - bus) |
5-87831598-J | 4016 93 000 8 | 1.50 |
Side rear view mirror | 8-94262543-* | 7009 10 000 9 | 2.85 |
Rear hub bearing 28680 |
9-00093607- WX | 8482 20 000 9 | 3.00 |
Rear hub bearing 29586 |
9-00093624-J | 8482 20 000 9 | 3.60 |
Reducer bearing 30309 |
5-09812062-* | 8482 40 000 9 | 3.75 |
Reducer Needle Bearing | 532505 | 8482 40 000 9 | 2.25 |
Connecting rod | 8-971350323 | 8409 99 000 9 | 12.75 |
Connecting rod bush | 8-981213090 | 8409 99 000 9 | 0.90 |
Fan blade 430-10 | 8-97140854-0 | 8414 90 000 0 | 4.20 |
Piston pin | 8-94396589-1 | 8409 99 000 9 | 1.95 |
Oil filter | 8-97148270-0 | 8421 23 000 0 | 3.62 |
Radiator 520*468*32 (copper) | 8973710110 | 8708 91 350 9 | 186.29 |
Engine pan gasket (thin) |
8973643860 | 4016 93 000 8 | 2.17 |
Услуги транспортировки (FOB: Lianyungang, Jiangsu, China). | Transportation service (FOB: Lianyungang, Jiangsu, China). | 517.5 |
Enter Your Message